Trent street map
The grid squares are 250 metres across.
Yeovil is 3 miles to the south west and Sherborne 3 miles to the south east, as the crow flies.
Back to Trent (opens in a new tab). Open the map on its own, to zoom in on a phone.
Streets and roads
| Street | Squares |
|---|---|
| Abels Lane | D3, E3 |
| Down Lane | D3, E3, F3, G3, G4 |
| Fishers Close | C3, D3 |
| Granary Orchard | D3 |
| Ham Lane | F3, G2, G3, H2 |
| Lady's Lane not named on the map | B3 |
| Lowsome Lane | G4, H4 |
| Malthouse Lane | F2, F3 |
| Mill Lane | C4, C5, D4, E3, E4 |
| Pax Lane | D3 |
| Plot Lane | F3, F4 |
| Rigg Lane | E2, E3, F2 |
| Western Street | B4, B5 |
Places
| Place | What | Square |
|---|---|---|
| Down Farm House | Farm | G4 |
| Gore | Named place | D2 |
| Lady's Lane Cottage | Named place | A3 |
| Rose and Crown | Pub | C4 |
| St Andrew's Church | Church | B3 |
| Trent Post Office | Post office | D3 |
| Trent Young's Endowed Church of England (Voluntary Aided) Primary School | School | C3 |
Drawn on 17 September 2026 from Ordnance Survey open data, under the Open Government Licence (opens in a new tab), and OpenStreetMap, under the Open Database Licence. Only houses and farms Ordnance Survey names are shown. Something missing or wrong? Email hello@heathfold.uk.
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2026. © OpenStreetMap contributors (opens in a new tab).